
HD Internet Phone Service!
International Calling Rates
Countries A to M | Countries N to Z
| Country | Call rate $ per min | World Caller | Mobile Caller | NZ Caller | UK Caller | International Caller | Business Caller |
|---|---|---|---|---|---|---|---|
| Afghanistan | 0.6875 |
||||||
| Afghanistan Mobile | 0.7304 |
||||||
| Albania | 0.7282 |
||||||
| Albania Mobile | 0.7282 |
||||||
| Algeria | 0.5489 |
||||||
| Algeria Mobile | 0.5489 |
||||||
| American Samoa | 0.22 |
||||||
| American Samoa Mobile | 0.22 |
||||||
| Andorra | 0.715 |
||||||
| Andorra Mobile | 0.715 |
||||||
| Angola | 0.4785 |
||||||
| Angola Mobile | 0.4785 |
||||||
| Anguilla | 0.6204 |
||||||
| Anguilla Mobile | 0.6204 |
||||||
| Antarctica | 4.1085 |
||||||
| Antarctica Mobile | 4.1085 |
||||||
| Antigua & Barbuda | 0.3685 |
||||||
| Antigua & Barbuda Mobile | 0.3685 |
||||||
| Argentina | 0.1716 |
||||||
| Argentina Mobile | 0.6732 |
||||||
| Armenia | 0.9031 |
||||||
| Armenia Mobile | 0.9031 |
||||||
| Aruba | 0.616 |
||||||
| Aruba Mobile | 0.616 |
||||||
| Ascension Island | 1.9118 |
||||||
| Ascension Island Mobile | 1.9118 |
||||||
| Austria | 0.0737 |
FREE |
FREE |
||||
| Austria Mobile | 0.3245 |
||||||
| Azerbaijan Republic | 0.6567 |
||||||
| Azerbaijan Republic Mobile | 0.6567 |
||||||
| Bahamas | 0.1232 |
||||||
| Bahamas Mobile | 0.1232 |
||||||
| Bahrain | 0.2002 |
||||||
| Bahrain Mobile | 0.2761 |
||||||
| Bangladesh | 0.0979 |
FREE |
|||||
| Bangladesh Mobile | 0.1837 |
||||||
| Barbados | 0.6798 |
||||||
| Barbados Mobile | 0.6798 |
||||||
| Belarus | 0.8283 |
||||||
| Belarus Mobile | 0.8283 |
||||||
| Belgium | 0.0869 |
FREE |
FREE |
||||
| Belgium Mobile | 0.737 |
||||||
| Belize | 0.7678 |
||||||
| Belize Mobile | 0.7678 |
||||||
| Benin | 0.5555 |
||||||
| Benin Mobile | 0.5555 |
||||||
| Bermuda | 0.1617 |
||||||
| Bermuda Mobile | 0.1617 |
||||||
| Bhutan | 0.3036 |
||||||
| Bhutan Mobile | 0.3036 |
||||||
| Bolivia | 0.4521 |
||||||
| Bolivia Mobile | 0.4521 |
||||||
| Bosnia & Herzegovina | 0.3817 |
||||||
| Bosnia & Herzegovina Mobile | 0.8877 |
||||||
| Botswana | 0.6072 |
||||||
| Botswana Mobile | 0.6072 |
||||||
| Brazil | 0.3212 |
||||||
| Brazil Mobile | 0.5577 |
||||||
| Brunei | 0.1793 |
||||||
| Brunei Mobile | 0.1881 |
||||||
| Bulgaria | 0.6534 |
||||||
| Bulgaria Mobile | 1.0428 |
||||||
| Burkina Faso | na |
||||||
| Burkina Faso Mobile | na |
||||||
| Burundi | 0.3014 |
||||||
| Burundi Mobile | 0.3014 |
||||||
| Cambodia | 0.2915 |
||||||
| Cambodia Mobile | 0.2926 |
||||||
| Cameroon | 0.6743 |
||||||
| Cameroon Mobile | 0.6743 |
||||||
| Canada | 0.0627 |
FREE |
FREE |
||||
| Canada Mobile | 0.0627 |
FREE |
FREE |
||||
| Canary Islands | na |
||||||
| Canary Islands Mobile | na |
||||||
| Cape Verde | 0.8096 |
||||||
| Cape Verde Mobile | 0.8096 |
||||||
| Cayman Islands | 0.528 |
||||||
| Cayman Islands Mobile | 0.528 |
||||||
| Central African Republic | 1.2265 |
||||||
| Central African Republic Mobile | 1.2265 |
||||||
| Chad | 0.3663 |
||||||
| Chad Mobile | 0.3663 |
||||||
| Chile | 0.2915 |
||||||
| Chile Mobile | 0.2915 |
||||||
| China | 0.0352 |
FREE |
FREE |
FREE |
FREE |
||
| China Mobile | 0.0693 |
FREE |
FREE |
||||
| Colombia | 0.3047 |
||||||
| Colombia Mobile | 0.3047 |
||||||
| Comoros Island | 1.1462 |
||||||
| Comoros Island Mobile | 1.1462 |
||||||
| Congo | 0.4939 |
||||||
| Congo Mobile | 0.4939 |
||||||
| Cook Islands | 1.8667 |
||||||
| Cook Islands Mobile | 1.8667 |
||||||
| Costa Rica | 0.187 |
||||||
| Costa Rica Mobile | 0.187 |
FREE |
|||||
| Croatia | 0.0858 |
FREE |
FREE |
||||
| Croatia Mobile | 0.5049 |
||||||
| Cuba | 2.9117 |
||||||
| Cuba Mobile | 2.9117 |
||||||
| Cyprus | 0.0847 |
FREE |
FREE |
||||
| Cyprus Mobile | 0.1419 |
FREE |
|||||
| Czech Republic | 0.1089 |
FREE |
|||||
| Czech Republic Mobile | 0.5159 |
||||||
| Denmark | 0.0748 |
FREE |
FREE |
||||
| Denmark Mobile | 0.5236 |
||||||
| Diego Garcia | 2.6048 |
||||||
| Diego Garcia Mobile | 2.6048 |
||||||
| Djibouti | 1.045 |
||||||
| Djibouti Mobile | 1.045 |
||||||
| Dominica Islands | 0.6589 |
||||||
| Dominica Islands Mobile | 0.6589 |
||||||
| Dominican Republic | 0.2937 |
||||||
| Dominican Republic Mobile | 0.2937 |
||||||
| East Timor | 3.8412 |
||||||
| East Timor Mobile | 3.8709 |
||||||
| Ecuador | 0.5896 |
||||||
| Ecuador Mobile | 0.5896 |
||||||
| Egypt | 0.3058 |
||||||
| Egypt Mobile | 0.3058 |
||||||
| El Salvador | 0.6556 |
||||||
| El Salvador Mobile | 0.6556 |
||||||
| Equatorial Guinea | 0.693 |
||||||
| Equatorial Guinea Mobile | 0.693 |
||||||
| Eritrea | 0.7458 |
||||||
| Eritrea Mobile | 0.7458 |
||||||
| Estonia | 0.0946 |
FREE |
|||||
| Estonia Mobile | 0.5995 |
||||||
| Ethiopia | 0.8283 |
||||||
| Ethiopia Mobile | 0.8283 |
||||||
| Falkland Islands | 1.8326 |
||||||
| Falkland Islands Mobile | 1.8326 |
||||||
| Faroe Islands | na |
||||||
| Faroe Islands Mobile | na |
||||||
| Fiji | 0.5764 |
||||||
| Fiji Mobile | 0.7062 |
||||||
| Finland | 0.1507 |
FREE |
|||||
| Finland Mobile | 0.1507 |
FREE |
|||||
| France | 0.077 |
FREE |
FREE |
||||
| France Mobile | 0.3971 |
||||||
| French Guiana | na |
||||||
| French Guiana Mobile | na |
||||||
| French Polynesia | 0.9042 |
||||||
| French Polynesia Mobile | 0.9042 |
||||||
| Gabon | na |
||||||
| Gabon Mobile | na |
||||||
| Gambia | 1.1418 |
||||||
| Gambia Mobile | 1.1418 |
||||||
| Georgia | 0.2937 |
||||||
| Georgia Mobile | 0.2937 |
||||||
| Germany | 0.693 |
||||||
| Germany Mobile | 0.6039 |
||||||
| Ghana | 0.5467 |
||||||
| Ghana Mobile | 0.5467 |
||||||
| Gibraltar | 0.935 |
||||||
| Gibraltar Mobile | 0.935 |
||||||
| Greece | 0.0671 |
FREE |
FREE |
||||
| Greece Mobile | 0.4103 |
||||||
| Greenland | 1.7358 |
||||||
| Greenland Mobile | 1.7358 |
||||||
| Grenada | 0.6578 |
||||||
| Grenada Mobile | 0.6578 |
||||||
| Guadeloupe | 1.0362 |
||||||
| Guadeloupe Mobile | 1.0362 |
||||||
| Guam | 0.0737 |
FREE |
FREE |
||||
| Guam Mobile | 0.0748 |
FREE |
FREE |
||||
| Guantanamo Bay | 0.0869 |
FREE |
FREE |
||||
| Guantanamo Bay Mobile | 0.0869 |
FREE |
FREE |
||||
| Guatemala | 0.3542 |
||||||
| Guatemala Mobile | 0.3542 |
||||||
| Guinea | 0.649 |
||||||
| Guinea Bissau | 1.2826 |
||||||
| Guinea Bissau Mobile | 1.2826 |
||||||
| Guinea Mobile | 0.649 |
||||||
| Guyana | 0.8173 |
||||||
| Guyana Mobile | 0.8173 |
||||||
| Haiti | 0.6721 |
||||||
| Haiti Mobile | 0.6721 |
||||||
| Honduras | 0.4422 |
||||||
| Honduras Mobile | 0.4422 |
||||||
| Hong Kong | 0.0902 |
FREE |
|||||
| Hong Kong Mobile | 0.0902 |
FREE |
FREE |
||||
| Hungary | 0.0649 |
FREE |
FREE |
||||
| Hungary Mobile | 0.297 |
||||||
| Iceland | 0.6039 |
||||||
| Iceland Mobile | 0.6039 |
||||||
| India | 0.1639 |
FREE |
|||||
| India Mobile | 0.1639 |
FREE |
|||||
| Indonesia | 0.3014 |
||||||
| Indonesia Mobile | 0.3014 |
||||||
| Inmarsat Atlantic East | 9.9869 |
||||||
| Inmarsat Atlantic East Mobile | 9.9869 |
||||||
| Inmarsat Atlantic West | 9.9869 |
||||||
| Inmarsat Atlantic West Mobile | 9.9869 |
||||||
| Inmarsat Indian | 9.9869 |
||||||
| Inmarsat Indian Mobile | 9.9869 |
||||||
| Inmarsat Pacific | 9.2312 |
||||||
| Inmarsat Pacific Mobile | 9.2312 |
||||||
| Inmarsat SNAC | na |
||||||
| Inmarsat SNAC Mobile | na |
||||||
| Iran | 0.2772 |
||||||
| Iran Mobile | 0.308 |
||||||
| Iraq | 0.2728 |
||||||
| Iraq Mobile | 0.3234 |
||||||
| Ireland | 0.0583 |
FREE |
FREE |
FREE |
FREE |
||
| Ireland Mobile | 0.5104 |
||||||
| Iridium 8816 | 10.7074 |
||||||
| Iridium 8816 Mobile | 10.7074 |
||||||
| Iridium 8817 | 10.7074 |
||||||
| Iridium 8817 Mobile | 10.7074 |
||||||
| Israel | 0.0704 |
FREE |
FREE |
||||
| Israel Mobile | 0.2728 |
||||||
| Italy | 0.0715 |
FREE |
FREE |
||||
| Italy Mobile | 0.583 |
||||||
| Ivory Coast | 0.7733 |
||||||
| Ivory Coast Mobile | 0.7733 |
||||||
| Jamaica | 0.5412 |
||||||
| Jamaica Mobile | 0.5412 |
||||||
| Japan | 0.0968 |
FREE |
|||||
| Japan Mobile | 0.4048 |
||||||
| Jordan | 0.0957 |
FREE |
|||||
| Jordan Mobile | 0.2816 |
||||||
| Kazakhstan | 0.3784 |
||||||
| Kazakhstan Mobile | 0.3784 |
||||||
| Kenya | 0.319 |
||||||
| Kenya Mobile | 0.3432 |
||||||
| Kiribati | 1.5642 |
||||||
| Kiribati Mobile | 1.5642 |
||||||
| Korea North | 1.848 |
||||||
| Korea North Mobile | 1.848 |
||||||
| Korea South | 0.132 |
FREE |
|||||
| Korea South Mobile | 0.1947 |
||||||
| Kuwait | 0.2695 |
||||||
| Kuwait Mobile | 0.2695 |
||||||
| Kyrgyzstan | 0.3432 |
||||||
| Kyrgyzstan Mobile | 0.3432 |
||||||
| Laos | 0.1694 |
FREE |
|||||
| Laos Mobile | 0.1694 |
FREE |
|||||
| Latvia | 0.4697 |
||||||
| Latvia Mobile | 0.473 |
||||||
| Lebanon | 0.2948 |
||||||
| Lebanon Mobile | 0.528 |
||||||
| Lesotho | 0.572 |
||||||
| Lesotho Mobile | 0.572 |
||||||
| Liberia | 0.8723 |
||||||
| Liberia Mobile | 0.8723 |
||||||
| Libya | 0.7799 |
||||||
| Libya Mobile | 0.7799 |
||||||
| Liechtenstein | 0.1595 |
FREE |
|||||
| Liechtenstein Mobile | 1.1264 |
||||||
| Lithuania | 0.1771 |
||||||
| Lithuania Mobile | 0.5126 |
||||||
| Luxembourg | 0.0869 |
FREE |
FREE |
||||
| Luxembourg Mobile | 0.6281 |
||||||
| Macau | 0.1232 |
FREE |
|||||
| Macau Mobile | 0.1265 |
||||||
| Macedonia | na |
||||||
| Macedonia Mobile | na |
||||||
| Madagascar | 0.869 |
||||||
| Madagascar Mobile | 0.869 |
||||||
| Malawi | 0.4356 |
||||||
| Malawi Mobile | 0.4356 |
||||||
| Malaysia | 0.0869 |
FREE |
FREE |
||||
| Malaysia Mobile | 0.132 |
FREE |
|||||
| Maldives | 0.3773 |
||||||
| Maldives Mobile | 0.715 |
||||||
| Mali | 0.6886 |
||||||
| Mali Mobile | 0.6886 |
||||||
| Malta | 0.6314 |
||||||
| Malta Mobile | 0.6314 |
||||||
| Mariana Islands | 0.0946 |
FREE |
|||||
| Mariana Islands Mobile | 0.0946 |
FREE |
FREE |
||||
| Marshall Islands | 0.7293 |
||||||
| Marshall Islands Mobile | 0.7293 |
||||||
| Martinique | 1.144 |
||||||
| Martinique Mobile | 1.144 |
||||||
| Mauritania | 0.6105 |
||||||
| Mauritania Mobile | 0.6105 |
||||||
| Mauritius | 0.2574 |
||||||
| Mauritius Mobile | 0.2574 |
||||||
| Mayotte Island | 1.1011 |
||||||
| Mayotte Island Mobile | 1.1011 |
||||||
| Mexico | 0.4961 |
||||||
| Mexico Mobile | 0.4961 |
||||||
| Micronesia | 0.6039 |
||||||
| Micronesia Mobile | 0.6039 |
||||||
| Moldova | na |
||||||
| Moldova Mobile | na |
||||||
| Monaco | 0.7524 |
||||||
| Monaco Mobile | 0.7524 |
||||||
| Mongolia | 0.297 |
||||||
| Mongolia Mobile | 0.3003 |
||||||
| Montenegro | na |
||||||
| Montenegro Mobile | na |
||||||
| Montserrat | 0.6534 |
||||||
| Montserrat Mobile | 0.8426 |
||||||
| Morocco | 0.6963 |
||||||
| Morocco Mobile | 0.6963 |
||||||
| Mozambique | 0.6666 |
||||||
| Mozambique Mobile | 0.6666 |
||||||
| Myanmar | 0.9361 |
||||||
| Myanmar Mobile | 0.9372 |