
HD Internet Phone Service!
International Calling Rates
Countries A to M | Countries N to Z
| Country | Call rate $ per min | World Caller | Mobile Caller | NZ Caller | UK Caller | International Caller | Business Caller | Namibia | 0.6468 |
|---|---|---|---|---|---|---|---|
| Namibia Mobile | 0.6468 |
||||||
| Nauru | 3.1559 |
||||||
| Nauru Mobile | 3.1559 |
||||||
| Nepal | 0.5489 |
||||||
| Nepal Mobile | 0.5654 |
||||||
| Netherlands | 0.077 |
FREE |
FREE |
||||
| Netherlands Antilles | 0.3586 |
||||||
| Netherlands Antilles Mobile | 0.3586 |
||||||
| Netherlands Mobile | 0.5621 |
||||||
| New Caledonia | 0.6226 |
||||||
| New Caledonia Mobile | 0.6226 |
||||||
| New Zealand | 0.0462 |
FREE |
FREE |
FREE |
FREE |
FREE |
|
| New Zealand Mobile | 0.5731 |
FREE |
|||||
| Nicaragua | 0.6094 |
||||||
| Nicaragua Mobile | 0.6094 |
||||||
| Niger | 0.3784 |
||||||
| Niger Mobile | 0.5291 |
||||||
| Nigeria | 0.3047 |
||||||
| Nigeria Mobile | 0.3696 |
||||||
| Niue Island | 2.057 |
||||||
| Niue Island Mobile | 2.057 |
||||||
| Norfolk Island | 2.8446 |
||||||
| Norfolk Island Mobile | 2.8446 |
||||||
| Norway | 0.0792 |
FREE |
FREE |
||||
| Norway Mobile | 0.5214 |
||||||
| Oman | 0.3938 |
||||||
| Oman Mobile | 0.616 |
||||||
| Pakistan | 0.2794 |
||||||
| Pakistan Mobile | 0.2794 |
||||||
| Palau | 0.7458 |
||||||
| Palau Mobile | 0.7458 |
||||||
| Palestinian Autonomous Areas | 1.4201 |
||||||
| Palestinian Autonomous Areas Mobile | 1.4201 |
||||||
| Panama | 0.3641 |
||||||
| Panama Mobile | 0.3641 |
||||||
| Papua New Guinea | 1.0098 |
||||||
| Papua New Guinea Mobile | 1.232 |
||||||
| Paraguay | 0.2783 |
||||||
| Paraguay Mobile | 0.2783 |
||||||
| Peru | 0.319 |
||||||
| Peru Mobile | 0.319 |
||||||
| Philippines | 0.429 |
||||||
| Philippines Mobile | 0.4455 |
||||||
| Poland | 0.0649 |
FREE |
FREE |
||||
| Poland Mobile | 0.4895 |
||||||
| Portugal | 0.0627 |
FREE |
FREE |
||||
| Portugal Mobile | 0.4345 |
||||||
| Puerto Rico | 0.0627 |
FREE |
FREE |
||||
| Puerto Rico Mobile | 0.0627 |
FREE |
FREE |
||||
| Qatar | 0.4532 |
||||||
| Qatar Mobile | 0.5522 |
||||||
| Reunion | 0.7722 |
||||||
| Reunion Mobile | 0.7722 |
||||||
| Romania | 0.1925 |
||||||
| Romania Mobile | 0.4686 |
||||||
| Russia | 0.1375 |
FREE |
|||||
| Russia Mobile | 0.1694 |
FREE |
|||||
| Rwanda | 0.5016 |
||||||
| Rwanda Mobile | 0.5016 |
||||||
| San Marino | 0.1573 |
FREE |
|||||
| San Marino Mobile | 0.1573 |
FREE |
|||||
| Sao Tome & Principe | 3.4903 |
||||||
| Sao Tome & Principe Mobile | 3.4903 |
||||||
| Saudi Arabia | 0.2959 |
||||||
| Saudi Arabia Mobile | 0.396 |
||||||
| Senegal | 0.6303 |
||||||
| Senegal Mobile | 0.6303 |
||||||
| Serbia | na |
||||||
| Serbia Mobile | na |
||||||
| Seychelles | 0.2266 |
||||||
| Seychelles Mobile | 0.2266 |
||||||
| Sierra Leone | 1.0593 |
||||||
| Sierra Leone Mobile | 1.0593 |
||||||
| Singapore | 0.0693 |
FREE |
FREE |
||||
| Singapore Mobile | 0.0693 |
FREE |
FREE |
||||
| Slovakia | 0.0803 |
FREE |
FREE |
||||
| Slovakia Mobile | 0.5764 |
||||||
| Slovenia | 0.792 |
||||||
| Slovenia Mobile | 1.1011 |
||||||
| Solomon Islands | 2.1142 |
||||||
| Solomon Islands Mobile | 2.64 |
||||||
| Somalia | 1.452 |
||||||
| Somalia Mobile | 1.452 |
||||||
| South Africa | 0.1661 |
FREE |
|||||
| South Africa Mobile | 0.6589 |
||||||
| Spain | 0.0682 |
FREE |
FREE |
||||
| Spain Mobile | 0.561 |
||||||
| Sri Lanka | 0.3773 |
||||||
| Sri Lanka Mobile | 0.3773 |
||||||
| St Helena | 1.7193 |
||||||
| St Helena Mobile | 1.7193 |
||||||
| St Kitts | 0.7183 |
||||||
| St Kitts & Nevis | 0.7183 |
||||||
| St Lucia | 0.6479 |
||||||
| St Lucia Mobile | 0.6479 |
||||||
| St Pierre & Miquelon | 0.5599 |
||||||
| St Pierre & Miquelon Mobile | 0.5599 |
||||||
| St Vincent & Bequia | 0.6897 |
||||||
| St Vincent & Bequia0.567 Mobile | 0.6897 |
||||||
| Sudan | 0.33 |
||||||
| Sudan Mobile | 0.3795 |
||||||
| Surinam | 0.6237 |
||||||
| Surinam Mobile | 0.6237 |
||||||
| Swaziland | 0.6028 |
||||||
| Swaziland Mobile | 0.6028 |
||||||
| Sweden | 0.0803 |
FREE |
FREE |
||||
| Sweden Mobile | 0.3102 |
||||||
| Switzerland | 0.0869 |
FREE |
FREE |
||||
| Switzerland Mobile | 0.6666 |
||||||
| Syria | 0.2849 |
||||||
| Syria Mobile | 0.3421 |
||||||
| Taiwan | 0.0935 |
FREE |
|||||
| Taiwan Mobile | 0.2893 |
||||||
| Tajikistan | 0.3531 |
||||||
| Tajikistan Mobile | 0.3531 |
||||||
| Tanzania | 0.3234 |
||||||
| Tanzania Mobile | 0.3234 |
||||||
| Thailand | 0.0902 |
FREE |
|||||
| Thailand Mobile | 0.0902 |
FREE |
FREE |
||||
| Togo | 1.0692 |
||||||
| Togo Mobile | 1.0692 |
||||||
| Tokelau | 2.4354 |
||||||
| Tokelau Mobile | 2.4354 |
||||||
| Tonga | 1.0285 |
||||||
| Tonga Mobile | 1.0285 |
||||||
| Trinidad & Tobago | na |
||||||
| Trinidad & Tobago Mobile | na |
||||||
| Tunisia | 0.6622 |
||||||
| Tunisia Mobile | 0.8085 |
||||||
| Turkey | 0.1496 |
FREE |
|||||
| Turkey Mobile | 0.4697 |
||||||
| Turkmenistan | 0.3201 |
||||||
| Turkmenistan Mobile | 0.3201 |
||||||
| Turks & Caicos Islands | 0.704 |
||||||
| Turks & Caicos Islands Mobile | 0.704 |
||||||
| Tuvalu | 1.7149 |
||||||
| Tuvalu Mobile | 1.7149 |
||||||
| Uganda | 0.4103 |
||||||
| Uganda Mobile | 0.4103 |
||||||
| Ukraine | 0.2805 |
||||||
| Ukraine Mobile | 0.3399 |
||||||
| United Arab Emirates - Mobile | 0.4719 |
||||||
| United Kingdom | 0.0253 |
FREE |
FREE |
FREE |
FREE |
FREE |
|
| United Kingdom (Service) | na |
||||||
| United Kingdom (Service) Mobile | na |
||||||
| United Kingdom Mobile | 0.418 |
FREE |
|||||
| Uruguay | 0.6083 |
||||||
| Uruguay Mobile | 0.6083 |
||||||
| USA | 0.0308 |
FREE |
FREE |
FREE |
FREE |
||
| USA - Alaska | na |
||||||
| USA - Alaska Mobile | na |
||||||
| USA - Hawaii | na |
||||||
| USA - Hawaii Mobile | na |
||||||
| USA Mobile | 0.0627 |
FREE |
FREE |
||||
| Uzbekistan | 0.2728 |
||||||
| Uzbekistan Mobile | 0.2728 |
||||||
| Vanuatu | 1.3717 |
||||||
| Vanuatu Mobile | 1.4113 |
||||||
| Venezuela | 0.3454 |
||||||
| Venezuela Mobile | 0.3454 |
||||||
| Vietnam | 0.1716 |
||||||
| Vietnam Mobile | 0.1716 |
FREE |
|||||
| Virgin Islands (Br) | 0.7282 |
||||||
| Virgin Islands (Br) Mobile | 0.7282 |
||||||
| Virgin Islands (US) | 0.1199 |
FREE |
|||||
| Virgin Islands (US) Mobile | 0.1199 |
FREE |
|||||
| Wallis & Fortuna | 0.8569 |
||||||
| Wallis & Fortuna Mobile | 0.8569 |
||||||
| Western Samoa | 1.0494 |
||||||
| Western Samoa Mobile | 1.0626 |
||||||
| Yemen | 0.451 |
||||||
| Yemen Mobile | 0.4554 |
||||||
| Zaire | 0.4521 |
||||||
| Zaire Mobile | 0.4521 |
||||||
| Zambia | 0.3971 |
||||||
| Zambia Mobile | 0.3971 |
||||||
| Zimbabwe | 0.2222 |
||||||
| Zimbabwe Mobile | 1.2947 |